Effective:
| Type | Opening Deposit |
Balance Required | Interest Rate |
APY** |
|---|---|---|---|---|
| Ultimate Savings Apply Now | $25,000.00 | $0.01 - $24,999.99 | 0.25% | 0.25% |
| $25,000.00 & over | 0.99% | 1.00% | ||
| Personal & Business Statement Savings Apply Now | $1.00 | $0.01-24,999.99 | 0.25% | 0.25% |
| $25,000.00 & over | 0.50% | 0.50% | ||
| Kid's Club Statement Savings | $1.00 | $0.01 & over | 0.45% | 0.45% |
| Your Choice Savings* Apply Now | $1.00 | N/A | 0.75% | 0.75% |
*Funds credited to savings or checking annually in October.
**The Annual Percentage Yield on all savings accounts is calculated using a 365 day calendar year.
| Type | * Opening Deposit |
Interest Rate |
APY*** |
|---|---|---|---|
| 91 Day Apply Now | $1,000.00 | 0.35% | 0.35% |
| 5 Month Special Apply Now | $1,000.00 | 0.75% | 0.76% |
| 6 Month Apply Now | $1,000.00 | 0.50% | 0.50% |
| 12 Month Apply Now | $1,000.00 | 0.75% | 0.75% |
| 13 Month Special Apply Now | $1,000.00 | 1.09% | 1.10% |
| 18 Month Apply Now | $1,000.00 | 0.99% | 1.00% |
| 24 Month Apply Now | $1,000.00 | 1.49% | 1.50% |
| 30 Month Apply Now | $1,000.00 | 1.74% | 1.76% |
| 36 Month Apply Now | $1,000.00 | 2.13% | 2.15% |
| 42 Month Special Apply Now | $1,000.00 | 2.47% | 2.50% |
| 48 Month Apply Now | $1,000.00 | 2.71% | 2.75% |
| 60 Month Apply Now | $1,000.00 | 2.96% | 3.00% |
| Ultimate CD | $5,000.00 | 2.13% | 2.15% |
| Starter CD Apply Now | $250.00 | 0.75% | 0.75% |
*Deposit required to open account & keep account open.
***The Annual Percentage Yield on all certificate of deposit accounts is calculated using a 365 day calendar year.
| Type | Opening Deposit |
Interest Rate |
APY* |
|---|---|---|---|
| Regular IRA Statement Savings | $10.00 | 0.74% | 0.75% |
| 12 Month IRA | $250.00 | 0.98% | 1.00% |
| 30 Month IRA | $250.00 | 1.71% | 1.75% |
| 60 Month IRA | $250.00 | 2.92% | 3.00% |
| Health Savings Account (HSA) | $1,000.00 | 0.75% | 0.75% |
*The Annual Percentage Yield on the 12, 30 and 60 month IRA's is calculated using a 360 day calendar year. The Annual Percentage Yield on the Regular IRA Statement Savings and the Health Savings Account is calculated using a 365 day calendar year.
| Type | Opening Deposit |
Balance Required |
Interest Rate |
APY** |
|---|---|---|---|---|
| Money Fund Apply Now | $2,500.00 | $0.01-2,499.99 | 0.10% | 0.10% |
| $2,500.00-24,999.99 | 0.30% | 0.30% | ||
| $25,000.00-99,999.99 | 0.50% | 0.50% | ||
| $100,000.00 & over | 0.75% | 0.75% | ||
| Business Free | $100.00 | N/A | 0.00% | 0.00% |
| Business | $100.00 | $0.01-4,999.99 | 0.10% | 0.10% |
| $5,000.00 & over | 0.25% | 0.25% | ||
| Business Analysis | $100.00 | N/A | 0.00% | 0.00% |
| Community Checking | $100.00 | $0.01-24,999.99 | 0.25% | 0.25% |
| $25,000.00-249,999.99 | 0.50% | 0.50% | ||
| $250,000.00-749,999.99 | 0.75% | 0.75% | ||
| $750,000.00 & over | 1.00% | 1.00% | ||
| Ultimate Green Checking ***Apply Now | $100.00 | $0.01-$10,000.00 (rewards criteria are met) | 1.49% | 1.50% |
| $0.01-$10,000.00 (rewards criteria not met) | 0.15% | 0.15% | ||
| $10,000.01 & over | 0.15% | 0.15% | ||
| Ultimate Apply Now | $100.00 | $0.01-2,499.99 | 0.10% | 0.10% |
| $2,500.00 & over | 0.20% | 0.20% | ||
| Ultimate Ten * Apply Now | $10,000.00 | $0.01-9,999.99 | 0.20% | 0.20% |
| $10,000-24,999.99 | 0.25% | 0.25% | ||
| $25,000.00 & over | 0.30% | 0.30% | ||
| Health Savings Account (HSA) | $25.00 | N/A | 0.75% | 0.75% |
*Combined deposit of $10,000.00 in eligible accounts.
**The Annual Percentage Yield on all checking and money fund accounts is calculated using a 365 day calendar year.
***The interest rate is variable and may change after the account is open. Minimum deposit to open is $100. 1.50% APY paid on daily balances up to $10,000, and 0.15% APY paid on daily balances above $10,000 each qualifying cycle (month) that all reward requirements are met. Account daily balances will earn 0.15% APY when reward requirements are not met per cycle. Offer good on personal accounts only.