Rates
Current Account Rate Offerings
Effective:
Opening Deposit = Deposit required to open account.
Balance Required = Deposit balance required to earn rate.
APY = Annual Percentage Yield.
FDIC Insures each depositor up to $100,000.
Traditional and Roth IRAs are insured up to $250,000.
Checking account fees may apply and reduce earnings on the account.
Certificate of Deposit early withdrawal penalties may apply and reduce earnings on the account.
Interest rates are subject to change at the bank's discretion without notice to customer.
Savings Rates
| Type | Opening Deposit |
Balance Required | Interest Rate |
APY** |
|---|---|---|---|---|
| Grand Savings Apply Now | $25,000.00 | $0.01 - $24,999.99 | 0.35% | 0.35% |
| $25,000.00 & over | 2.22% | 2.25% | ||
| Personal & Business Statement Savings Apply Now | $1.00 | $0.01-24,999.99 | 0.35% | 0.35% |
| $25,000.00 & over | 0.60% | 0.60% | ||
| Kid's Club Statement Savings | $1.00 | $0.01 & over | 0.45% | 0.45% |
| Christmas Club* Apply Now | $1.00 | N/A | 1.00% | 1.00% |
*Funds credited to savings or checking annually in October.
**The Annual Percentage Yield on all savings accounts is calculated using a 365 day calendar year.
CD Rates
| Type | * Opening Deposit |
Interest Rate |
APY*** |
|---|---|---|---|
| 91 Day Apply Now | $1,000.00 | 1.49% | 1.50% |
| 5 Month Special Apply Now | $1,000.00 | 2.71% | 2.75% |
| 5 Month Special w/Checking** | $1,000.00 | 2.96% | 3.00% |
| 6 Month Apply Now | $1,000.00 | 1.98% | 2.00% |
| 12 Month Apply Now | $1,000.00 | 1.98% | 2.00% |
| 18 Month Apply Now | $1,000.00 | 1.98% | 2.00% |
| 24 Month Apply Now | $1,000.00 | 2.22% | 2.25% |
| 30 Month Apply Now | $1,000.00 | 2.47% | 2.50% |
| 36 Month Apply Now | $1,000.00 | 2.71% | 2.75% |
| 48 Month Apply Now | $1,000.00 | 3.20% | 3.25% |
| 60 Month Apply Now | $1,000.00 | 3.44% | 3.50% |
| Home Buyer's 24 Month | $100.00 | 2.22% | 2.25% |
| Student CD 12 Month Apply Now | $500.00 | 1.98% | 2.00% |
*Deposit required to open account & keep account open.
**Available only to customers with a current or new checking account relationship. For terms and conditions please see individual checking account information.
***The Annual Percentage Yield on all certificate of deposit accounts is calculated using a 365 day calendar year.
IRA Rates
| Type | Opening Deposit |
Interest Rate |
APY* |
|---|---|---|---|
| Regular IRA Statement Savings | $10.00 | 1.29% | 1.30% |
| 12 Month IRA | $250.00 | 2.19% | 2.25% |
| 30 Month IRA | $250.00 | 2.44% | 2.50% |
| 60 Month IRA | $250.00 | 3.39% | 3.50% |
| Health Savings Account (HSA) | $1,000.00 | 1.98% | 2.00% |
*The Annual Percentage Yield on the 12, 30 and 60 month IRA's is calculated using a 360 day calendar year. The Annual Percentage Yield on the Regular IRA Statement Savings and the Health Savings Account is calculated using a 365 day calendar year.
Checking/Money Fund Rates
| Type | Opening Deposit |
Balance Required |
Interest Rate |
APY** |
|---|---|---|---|---|
| Select Money Fund Apply Now | $1,000.00 | $0.01-999.99 | 0.35% | 0.35% |
| $1,000.00 & over | 0.50% | 0.50% | ||
| Select Plus Money Fund Apply Now | $2,500.00 | $0.01-2,499.99 | 0.40% | 0.40% |
| $2,500.00-24,999.99 | 0.75% | 0.75% | ||
| $25,000.00-99,999.99 | 1.24% | 1.25% | ||
| $100,000.00 & over | 1.98% | 2.00% | ||
| Free Business Checking | $100.00 | N/A | 0.00% | 0.00% |
| Business Checking with Interest | $100.00 | $0.01-4,999.99 | 0.15% | 0.15% |
| $5,000.00 & over | 0.30% | 0.30% | ||
| Business Checking | $100.00 | N/A | 0.00% | 0.00% |
| Community Checking | $100.00 | $0.01-24,999.99 | 0.40% | 0.40% |
| $25,000.00-249,999.99 | 1.49% | 1.50% | ||
| $250,000.00-749,999.99 | 1.98% | 2.00% | ||
| $750,000.00 & over | 2.71% | 2.75% | ||
| Ultimate Plus Apply Now | $100.00 | $0.01-2,499.99 | 0.15% | 0.15% |
| $2,500.00 & over | 0.30% | 0.30% | ||
| Ultimate Ten * Apply Now | $10,000.00 | $0.01-9,999.99 | 0.30% | 0.30% |
| $10,000-24,999.99 | 0.35% | 0.35% | ||
| $25,000.00 & over | 0.40% | 0.40% | ||
| Ultimate Ten Plus * Apply Now | $10,000.00 | $0.01-9,999.99 | 0.30% | 0.30% |
| $10,000-24,999.99 | 0.35% | 0.35% | ||
| $25,000.00 & over | 0.40% | 0.40% | ||
| Health Savings Account (HSA) | $25.00 | N/A | 1.75% | 1.77% |
*Combined deposit of $10,000.00 in eligible accounts.
**The Annual Percentage Yield on all checking and money fund accounts is calculated using a 365 day calendar year.

This website is optimized for resolutions 1024x768 and above.
