Statement of Condition
| Assets | 12/31/2007 | 12/31/2006 |
|---|---|---|
| Cash and Deposits Due from Banks | 11,017,000 | 15,410,000 |
| Federal Funds Sold | 0 | 0 |
| U.S. Government and Agency Securities | 7,951,000 | 11,749,000 |
| Other Bonds, Notes and Debentures | 2,082,000 | 2,255,000 |
| Corporate Stock and Other Marketable Securities | 36,613,000 | 39,040,000 |
| Real Estate Loans | 594,228,000 | 493,373,000 |
| Other Loans | 166,000,000 | 139,838,000 |
| Allowance for Loan and Lease Losses | (11,133,000) | (7,433,000) |
| Bank Premises and Fixed Assets | 14,990,000 | 10,963,000 |
| Other Assets | 23,487,000 | 17,288,000 |
| Total Assets | 845,235,000 | 722,483,000 |
| Liabilities And Reserves | ||
|---|---|---|
| Savings Deposits | 139,443,000 | 119,400,000 |
| Time Deposits | 443,643,000 | 366,460,000 |
| Demand Deposits | 55,382,000 | 49,281,000 |
| NOW Deposits | 66,998,000 | 59,425,000 |
| Total Deposits | 705,466,000 | 594,566,000 |
| Borrowed Funds | 37,634,000 | 35,028,000 |
| Other Liabilities | 9,026,000 | 6,309,000 |
| Surplus and Undivided Profits | 91,021,000 | 81,277,000 |
| Net Unrealized Gains on Marketable Securities | 2,088,000 | 5,303,000 |
| Total Liabilities and Reserves | 845,235,000 | 722,483,000 |
| Letters of Credit Outstanding | ||
| not included in the above figures | 12,131,000 | 4,018,000 |
| Statement of Earnings | ||
|---|---|---|
| Interest Income | ||
| Interest and Fee Income on Loans | 57,731,000 | 46,985,000 |
| Interest and Dividend Income on Securities |
2,083,000 | 1,914,000 |
| Total Interest Income | 59,814,000 | 48,899,000 |
| Interest Expense | ||
| Interest and Dividend on Deposits |
24,757,000 | 18,292,000 |
| Interest Paid on Borrowed Funds |
1,897,000 | 1,784,000 |
| Total Interest Expense |
26,654,000 | 20,076,000 |
| Net Interest Income | 33,160,000 | 28,823,000 |
| Other Operating Income |
8,530,000 | 5,848,000 |
| Other Operating Expense |
22,208,000 | 19,063,000 |
| Provision for Loan Losses |
4,574,000 | 1,185,000 |
| Income Before Taxes and Security Transactions |
14,908,000 | 14,423,000 |
| Realized Gains (Losses) on Securities |
2,528,000 | 1,374,000 |
| Income Before Income Taxes |
17,436,000 | 15,797,000 |
| Income Taxes |
6,134,000 | 5,533,000 |
| Net Income | 11,302,000 | 10,264,000 |

This website is optimized for resolutions 1024x768 and above.
